Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Away | 3 | Marston Club | Ricky Wharton | Lost | 1-0 |
6 | Home | 9 | Daleys B | Larry Farmer | Lost | 0-1 |
7 | Home | 5 | Greyfriars Golfaholics | Brett Williams | Lost | 0-1 |
10 | Home | 15 | Wootton Blue Cross A | Won | 1-0 | |
12 | Home | 15 | Marston Club | Lost | 0-1 | |
14 | Away | 5 | Greyfriars Golfaholics | Brett Williams | Lost | 1-0 |
W1-L5 |