| Bedford Legends A | Greyfriars Golfaholics | ||
|---|---|---|---|
| Reese Jarman | 1 | 0 | Ben Young ⓒ |
| Gary Bangher | 0 | 1 | Colin Albone |
| ⓒ Avi Sandhu | 1 | 0 | Darrell Whitworth |
| Paul Upton | 0 | 1 | Michael Prunty |
| ⓥ Tarzan Sandhu | 0 | 1 | Brett Williams |
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | Richard Whitworth | |
| 1 | 0 | ||
| Final score | 6 | 9 | |
| Future match Greyfriars Golfaholics 7-8 Bedford Legends A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Avi Sandhu | 1 | 1 | Ben Young | 1 | 0 | |
| Gary Bangher | 1 | 0 | Brett Williams | 1 | 1 | |
| Paul Upton | 1 | 0 | Colin Albone | 1 | 1 | |
| Reese Jarman | 1 | 1 | Darrell Whitworth | 1 | 0 | |
| Tarzan Sandhu | 1 | 0 | Michael Prunty | 1 | 1 | |
| Richard Whitworth | 1 | 0 |