| Bedford Legends A | Wootton Blue Cross A | ||
|---|---|---|---|
| Reese Jarman | 0 | 1 | Ricky Day ⓥ |
| Gary Bangher | 0 | 1 | Garrett McTerrnan |
| ⓒ Avi Sandhu | 0 | 1 | Bear Dosanjh |
| Brian Cox | 0 | 1 | Ian Pert |
| Paul Upton | 1 | 0 | Jay D'Silva |
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| ⓥ Tarzan Sandhu | 1 | 0 | |
| Final score | 8 | 7 | |
| Previous match Wootton Blue Cross A 7-8 Bedford Legends A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Avi Sandhu | 1 | 0 | Bear Dosanjh | 1 | 1 | |
| Brian Cox | 1 | 0 | Garrett McTerrnan | 1 | 1 | |
| Gary Bangher | 1 | 0 | Ian Pert | 1 | 1 | |
| Paul Upton | 1 | 1 | Jay D'Silva | 1 | 0 | |
| Reese Jarman | 1 | 0 | Ricky Day | 1 | 1 | |
| Tarzan Sandhu | 1 | 1 |