Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Daleys Dishers | Dave Herbert | Lost | 1-0 |
3 | Away | 1 | Greyfriars A | Anthony Campbell | Won | 0-1 |
4 | Home | 4 | Marston Club | Kuly Gabri | Lost | 0-1 |
5 | Home | 1 | Greyfriars Golfaholics | Colin Albone | Lost | 0-1 |
6 | Away | 9 | Bedford Legends A | Tarzan Sandhu | Won | 0-1 |
8 | Home | 1 | Daleys Dishers | Jack Spada | Lost | 0-1 |
9 | Away | 6 | Wootton Blue Cross A | Ian Pert | Won | 0-1 |
10 | Home | 4 | Greyfriars A | Nigel Smith | Lost | 0-1 |
11 | Away | 4 | Marston Club | Matt Lee | Won | 0-1 |
12 | Away | 5 | Greyfriars Golfaholics | Darrell Whitworth | Lost | 1-0 |
13 | Home | 5 | Bedford Legends A | Gary Bangher | Lost | 0-1 |
W4-L7 |