Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 12 | Daleys Dishers | Lost | 1-0 | |
2 | Home | 4 | Wootton Blue Cross A | Ricky Day | Lost | 0-1 |
3 | Away | 4 | Greyfriars A | Nigel Harris | Lost | 1-0 |
8 | Home | 3 | Daleys Dishers | Dave Herbert | Lost | 0-1 |
10 | Home | 7 | Greyfriars A | Won | 1-0 | |
11 | Away | 1 | Marston Club | Paul Henderson | Lost | 1-0 |
13 | Home | 6 | Bedford Legends A | Lost | 0-1 | |
W1-L6 |