Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | Daleys B | Larry Farmer | Won | 1-0 |
2 | Away | 5 | Bedford Legends A | Paul Upton | Won | 0-1 |
4 | Away | 9 | Greyfriars Golfaholics | Lost | 1-0 | |
5 | Away | 1 | Wootton Blue Cross A | Won | 0-1 | |
6 | Home | 3 | Greyfriars A | Andy Hillier | Lost | 0-1 |
7 | Away | 4 | Marston Club | Gary Nicholls | Won | 0-1 |
8 | Away | 3 | Daleys B | Kenneth Richards | Won | 0-1 |
9 | Home | 5 | Bedford Legends A | Brian Cox | Lost | 0-1 |
11 | Home | 3 | Greyfriars Golfaholics | Brett Williams | Won | 1-0 |
12 | Home | 1 | Wootton Blue Cross A | Won | 1-0 | |
13 | Away | 4 | Greyfriars A | Tony Crouch | Lost | 1-0 |
14 | Home | 3 | Marston Club | Gary Nicholls | Won | 1-0 |
W8-L4 |