| Daleys B | Wootton Blue Cross A | ||
|---|---|---|---|
| ⓥ Robert Goldsmith | 1 | 0 | Ian Hamer |
| Nick Clarke | 0 | 1 | Garrett McTerrnan |
| Craig Urwin | 1 | 0 | Ian Pert |
| ⓒ Kenneth Richards | 0 | 1 | Ricky Day ⓥ |
| Sean Denton | 0 | 1 | Bear Dosanjh |
| 0 | 1 | ||
| 0 | 1 | ||
| Paul Rowling | 0 | 1 | |
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Final score | 5 | 10 | |
| Future match Wootton Blue Cross A 6-9 Daleys B |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Craig Urwin | 1 | 1 | Bear Dosanjh | 1 | 1 | |
| Kenneth Richards | 1 | 0 | Garrett McTerrnan | 1 | 1 | |
| Nick Clarke | 1 | 0 | Ian Hamer | 1 | 0 | |
| Paul Rowling | 1 | 0 | Ian Pert | 1 | 0 | |
| Robert Goldsmith | 1 | 1 | Ricky Day | 1 | 1 | |
| Sean Denton | 1 | 0 |