Greyfriars A | Daleys B | ||
---|---|---|---|
Anthony Campbell | 0 | 1 | Larry Farmer |
Nigel Gilbert | 1 | 0 | Robert Goldsmith ⓥ |
Andy Hillier | 0 | 1 | Craig Urwin |
ⓥ Nigel Harris | 1 | 0 | Kenneth Richards ⓒ |
Scott Robertson | 0 | 1 | Sean Denton |
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
ⓒ Nigel Smith | 0 | 1 | |
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 10 | 5 | |
Future match Daleys B 4-11 Greyfriars A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Hillier | 1 | 0 | Craig Urwin | 1 | 1 | |
Anthony Campbell | 1 | 0 | Kenneth Richards | 1 | 0 | |
Nigel Gilbert | 1 | 1 | Larry Farmer | 1 | 1 | |
Nigel Harris | 1 | 1 | Robert Goldsmith | 1 | 0 | |
Nigel Smith | 1 | 0 | Sean Denton | 1 | 1 | |
Scott Robertson | 1 | 0 |