Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 1 | Daleys Dishers | Jack Spada | Lost | 0-1 |
6 | Home | 1 | Wootton Blue Cross A | Ian Hamer | Won | 1-0 |
7 | Away | 1 | Bedford Legends A | Reese Jarman | Lost | 1-0 |
8 | Home | 1 | Greyfriars A | Anthony Campbell | Lost | 0-1 |
11 | Away | 1 | Daleys Dishers | Jack Spada | Lost | 1-0 |
13 | Away | 2 | Wootton Blue Cross A | Won | 0-1 | |
W2-L4 |