Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | Daleys B | Robert Goldsmith | Won | 1-0 |
2 | Away | 1 | Bedford Legends A | Gary Bangher | Won | 0-1 |
4 | Away | 1 | Greyfriars Golfaholics | Ben Young | Won | 0-1 |
5 | Away | 2 | Wootton Blue Cross A | Won | 0-1 | |
6 | Home | 1 | Greyfriars A | Anthony Campbell | Won | 1-0 |
7 | Away | 1 | Marston Club | Paul Henderson | Won | 0-1 |
8 | Away | 1 | Daleys B | Larry Farmer | Won | 0-1 |
9 | Home | 1 | Bedford Legends A | Avi Sandhu | Lost | 0-1 |
11 | Home | 1 | Greyfriars Golfaholics | Ben Young | Won | 1-0 |
12 | Home | 2 | Wootton Blue Cross A | Won | 1-0 | |
13 | Away | 1 | Greyfriars A | Anthony Campbell | Won | 0-1 |
14 | Home | 1 | Marston Club | Paul Henderson | Won | 1-0 |
W11-L1 |