Daleys Dishers | Greyfriars Golfaholics | ||
---|---|---|---|
ⓒ Jack Spada | 1 | 0 | Ben Young ⓒ |
Jimbo Holmes | 0 | 1 | Darrell Whitworth |
ⓥ Dave Herbert | 1 | 0 | Brett Williams |
Lee Urwin | 0 | 1 | Michael Prunty |
Steven Paine | 0 | 1 | Adam Wheller ⓥ |
Michael Shearer | 0 | 1 | |
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | Richard Whitworth | |
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
Final score | 6 | 9 | |
Previous match Greyfriars Golfaholics 11-4 Daleys Dishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Herbert | 1 | 1 | Adam Wheller | 1 | 1 | |
Jack Spada | 1 | 1 | Ben Young | 1 | 0 | |
Jimbo Holmes | 1 | 0 | Brett Williams | 1 | 0 | |
Lee Urwin | 1 | 0 | Darrell Whitworth | 1 | 1 | |
Michael Shearer | 1 | 0 | Michael Prunty | 1 | 1 | |
Steven Paine | 1 | 0 | Richard Whitworth | 1 | 1 |