| Kempston Con Club A | The Con Club 7 | ||
|---|---|---|---|
| Steve Gill | 0 | 1 | Terence Guymer ⓒ |
| ⓥ Martin Warman | 0 | 1 | Adam Bell-Chambers |
| ⓒ Nigel Lewin | 0 | 1 | Vicky Guymer |
| John Lowe | 1 | 0 | Ryan Jackson |
| Las Weerasinghe | 0 | 1 | Ian Byrne |
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | Zaki Elseidy | |
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Final score | 6 | 9 | |
| Future match The Con Club 7 10-5 Kempston Con Club A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| John Lowe | 1 | 1 | Adam Bell-Chambers | 1 | 1 | |
| Las Weerasinghe | 1 | 0 | Ian Byrne | 1 | 1 | |
| Martin Warman | 1 | 0 | Ryan Jackson | 1 | 0 | |
| Nigel Lewin | 1 | 0 | Terence Guymer | 1 | 1 | |
| Steve Gill | 1 | 0 | Vicky Guymer | 1 | 1 | |
| Zaki Elseidy | 1 | 0 |