Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | The Con Club 7 | Terence Guymer | Lost | 0-1 |
2 | Away | 1 | Bedford Legends B | Lucas Singh | Lost | 1-0 |
3 | Home | 1 | The Duke | Dean Hopkins | Lost | 0-1 |
5 | Home | 1 | Kempston Hammers | Daniel Hopkins | Lost | 0-1 |
7 | Home | 1 | Legends Ringers | Chris Jay | Lost | 0-1 |
8 | Away | 1 | The Con Club 7 | Vicky Guymer | Won | 0-1 |
9 | Home | 1 | Bedford Legends B | Tom Knight | Lost | 0-1 |
10 | Away | 1 | The Duke | Dean Hopkins | Lost | 1-0 |
12 | Away | 1 | Kempston Hammers | Kai Wooding | Lost | 1-0 |
13 | Home | 1 | Oakley Sports Social Club | David Traisneau | Lost | 0-1 |
W1-L9 |