The Con Club 7 | Kempston Con Club A | ||
---|---|---|---|
Vicky Guymer | 0 | 1 | Steve Gill |
ⓥ Andrew Faulkner | 1 | 0 | Martin Warman ⓥ |
ⓒ Terence Guymer | 1 | 0 | John Lowe |
Adam Bell-Chambers | 0 | 1 | Nigel Lewin ⓒ |
Ryan Jackson | 0 | 1 | Las Weerasinghe |
0 | 1 | ||
1 | 0 | ||
Zaki Elseidy | 1 | 0 | |
Ian Byrne | 1 | 0 | |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 10 | 5 | |
Previous match Kempston Con Club A 6-9 The Con Club 7 |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Bell-Chambers | 1 | 0 | John Lowe | 1 | 0 | |
Andrew Faulkner | 1 | 1 | Las Weerasinghe | 1 | 1 | |
Ian Byrne | 1 | 1 | Martin Warman | 1 | 0 | |
Ryan Jackson | 1 | 0 | Nigel Lewin | 1 | 1 | |
Terence Guymer | 1 | 1 | Steve Gill | 1 | 1 | |
Vicky Guymer | 1 | 0 | ||||
Zaki Elseidy | 1 | 1 |