| Kempston Con Club A | Kempston Hammers | ||
|---|---|---|---|
| Steve Gill | 0 | 1 | Daniel Hopkins |
| ⓥ Martin Warman | 0 | 1 | Taite Halls |
| John Lowe | 1 | 0 | Matt Halls |
| Andy Teacher | 0 | 1 | Kai Wooding ⓥ |
| Las Weerasinghe | 0 | 1 | Joshua Warren |
| 0 | 1 | ||
| 1 | 0 | Paul Chaston ⓒ | |
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| Final score | 6 | 9 | |
| Future match Kempston Hammers 7-8 Kempston Con Club A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Teacher | 1 | 0 | Daniel Hopkins | 1 | 1 | |
| John Lowe | 1 | 1 | Joshua Warren | 1 | 1 | |
| Las Weerasinghe | 1 | 0 | Kai Wooding | 1 | 1 | |
| Martin Warman | 1 | 0 | Matt Halls | 1 | 0 | |
| Steve Gill | 1 | 0 | Paul Chaston | 1 | 0 | |
| Taite Halls | 1 | 1 |