| Kempston Hammers | Kempston Con Club A | ||
|---|---|---|---|
| ⓥ Kai Wooding | 1 | 0 | Steve Gill |
| Daniel Hopkins | 1 | 0 | Nigel Lewin ⓒ |
| Taite Halls | 1 | 0 | Martin Warman ⓥ |
| Matt Halls | 1 | 0 | Andy Teacher |
| Dav Bath | 0 | 1 | John Lowe |
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Final score | 7 | 8 | |
| Previous match Kempston Con Club A 6-9 Kempston Hammers |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Hopkins | 1 | 1 | Andy Teacher | 1 | 0 | |
| Dav Bath | 1 | 0 | John Lowe | 1 | 1 | |
| Kai Wooding | 1 | 1 | Martin Warman | 1 | 0 | |
| Matt Halls | 1 | 1 | Nigel Lewin | 1 | 0 | |
| Taite Halls | 1 | 1 | Steve Gill | 1 | 0 |