| Kempston Con Club A | Legends Ringers | ||
|---|---|---|---|
| Steve Gill | 0 | 1 | Chris Jay |
| ⓥ Martin Warman | 0 | 1 | Colleen O’donnell |
| ⓒ Nigel Lewin | 0 | 1 | Adam Linnell |
| John Lowe | 1 | 0 | Rhian Welch ⓥ |
| Las Weerasinghe | 0 | 1 | Simon Dodwell |
| 1 | 0 | ||
| 1 | 0 | Becky Jo Daubney ⓒ | |
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| Final score | 7 | 8 | |
| Future match Legends Ringers 10-5 Kempston Con Club A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| John Lowe | 1 | 1 | Adam Linnell | 1 | 1 | |
| Las Weerasinghe | 1 | 0 | Becky Jo Daubney | 1 | 0 | |
| Martin Warman | 1 | 0 | Chris Jay | 1 | 1 | |
| Nigel Lewin | 1 | 0 | Colleen O’donnell | 1 | 1 | |
| Steve Gill | 1 | 0 | Rhian Welch | 1 | 0 | |
| Simon Dodwell | 1 | 1 |