Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | The Studio Club | Trevor Rennie | Won | 0-1 |
2 | Home | 1 | i-Daleys | Simon Robertson | Won | 1-0 |
4 | Home | 1 | The Barley Mow | Kerry Worral | Won | 1-0 |
5 | Away | 1 | The Bear | Jason Murray | Lost | 1-0 |
6 | Home | 1 | Russell Park Club | Tim Kirby | Won | 1-0 |
7 | Home | 2 | Kempston Con Club C | Ian Barrett | Lost | 0-1 |
8 | Home | 1 | The Studio Club | Louis 2 | Lost | 0-1 |
9 | Away | 1 | i-Daleys | Sigitas Zilionis | Lost | 1-0 |
12 | Home | 1 | The Bear | James Cox | Won | 1-0 |
13 | Away | 2 | Russell Park Club | Wade Hopwell | Won | 0-1 |
14 | Away | 1 | Kempston Con Club C | Keith Beckett | Lost | 1-0 |
W6-L5 |