Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 3 | Daleys Dishers | Sammy Masih | Won | 1-0 |
3 | Away | 4 | Wootton Blue Cross A | Ian Hamer | Lost | 1-0 |
4 | Home | 3 | Greyfriars A | Tony Crouch | Lost | 0-1 |
6 | Home | 4 | Daleys B | Sean Denton | Lost | 0-1 |
9 | Away | 5 | Daleys Dishers | Dave Herbert | Won | 0-1 |
10 | Home | 4 | Wootton Blue Cross A | Ian Pert | Lost | 0-1 |
11 | Away | 6 | Greyfriars A | Won | 0-1 | |
13 | Away | 4 | Daleys B | Paul Rowling | Won | 0-1 |
W4-L4 |