Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 1 | Daleys Dishers | Jack Spada | Lost | 0-1 |
3 | Away | 2 | Wootton Blue Cross A | Ricky Day | Won | 0-1 |
5 | Away | 2 | Marston Club | Kuly Gabri | Won | 0-1 |
6 | Home | 5 | Daleys B | Craig Urwin | Won | 1-0 |
7 | Home | 2 | Greyfriars Golfaholics | Colin Albone | Lost | 0-1 |
9 | Away | 2 | Daleys Dishers | Jimbo Holmes | Lost | 1-0 |
10 | Home | 2 | Wootton Blue Cross A | Garrett McTerrnan | Lost | 0-1 |
11 | Away | 5 | Greyfriars A | Tony Crouch | Won | 0-1 |
12 | Home | 4 | Marston Club | Keegan Jones | Lost | 0-1 |
13 | Away | 5 | Daleys B | Larry Farmer | Won | 0-1 |
W5-L5 |