Meltis Club | Greyfriars X | ||
---|---|---|---|
Del Miller | 1 | 0 | Jonny James |
Dean Latimer | 1 | 0 | Pauline Lyons ⓥ |
ⓥ Dave Rothery | 1 | 0 | John Norman |
Andy Campbell | 1 | 0 | Sophie Thorman ⓒ |
Mick O'Brien | 0 | 1 | Anne Marie Counter |
ⓒ Ross Campbell | 1 | 0 | Marie Wheeler |
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 9 | 6 | |
Previous match Greyfriars X 5-10 Meltis Club |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Campbell | 1 | 1 | Anne Marie Counter | 1 | 1 | |
Dave Rothery | 1 | 1 | John Norman | 1 | 0 | |
Dean Latimer | 1 | 1 | Jonny James | 1 | 0 | |
Del Miller | 1 | 1 | Marie Wheeler | 1 | 0 | |
Mick O'Brien | 1 | 0 | Pauline Lyons | 1 | 0 | |
Ross Campbell | 1 | 1 | Sophie Thorman | 1 | 0 |