Greyfriars X | Meltis Club | ||
---|---|---|---|
ⓒ Sophie Thorman | 1 | 0 | Del Miller |
Anne Marie Counter | 1 | 0 | Andy Campbell |
John Norman | 1 | 0 | Ross Campbell ⓒ |
ⓥ Pauline Lyons | 0 | 1 | Dave Rothery ⓥ |
Aj Taylor | 0 | 1 | Mick O'Brien |
1 | 0 | Nathan Rothery | |
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
Final score | 5 | 10 | |
Future match Meltis Club 9-6 Greyfriars X |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aj Taylor | 1 | 0 | Andy Campbell | 1 | 0 | |
Anne Marie Counter | 1 | 1 | Dave Rothery | 1 | 1 | |
John Norman | 1 | 1 | Del Miller | 1 | 0 | |
Pauline Lyons | 1 | 0 | Mick O'Brien | 1 | 1 | |
Sophie Thorman | 1 | 1 | Nathan Rothery | 1 | 0 | |
Ross Campbell | 1 | 0 |