Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | The Bluebell | Gareth Cunningham | Won | 1-0 |
3 | Away | 3 | Exec Club A | Stephen Summerfield | Lost | 1-0 |
5 | Away | 4 | Greyfriars X | Pauline Lyons | Won | 0-1 |
6 | Home | 4 | Wingfield Club BLS | Jack Ambler | Lost | 0-1 |
12 | Home | 3 | Greyfriars X | John Norman | Won | 1-0 |
13 | Away | 1 | Wingfield Club BLS | Chris Harrison | Won | 0-1 |
14 | Home | 1 | Daleys Wannabees | Jonny Hills | Lost | 0-1 |
W4-L3 |