Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 2 | Marston Club | John Park | Won | 0-1 |
3 | Home | 12 | Daleys B | Lost | 0-1 | |
6 | Away | 2 | Daleys Dishers | Jimbo Holmes | Lost | 1-0 |
7 | Home | 2 | Wootton Blue Cross A | Ricky Day | Won | 1-0 |
8 | Away | 3 | Greyfriars Golfaholics | Darrell Whitworth | Lost | 1-0 |
9 | Home | 2 | Marston Club | Kuly Gabri | Lost | 0-1 |
10 | Away | 4 | Daleys B | Larry Farmer | Won | 0-1 |
13 | Home | 13 | Daleys Dishers | Lost | 0-1 | |
14 | Away | 4 | Wootton Blue Cross A | Won | 0-1 | |
W4-L5 |