Greyfriars A | Daleys Dishers | ||
---|---|---|---|
Anthony Campbell | 0 | 1 | Jack Spada ⓒ |
ⓥ Nigel Harris | 1 | 0 | Steven Paine |
Andy Hillier | 0 | 1 | Lee Urwin |
Tony Crouch | 1 | 0 | Dave Herbert ⓥ |
Scott Robertson | 0 | 1 | Michael Shearer |
0 | 1 | ||
0 | 1 | Jimbo Holmes | |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
ⓒ Nigel Smith | 0 | 1 | |
0 | 1 | ||
0 | 1 | ||
Final score | 6 | 9 | |
Previous match Daleys Dishers 10-5 Greyfriars A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Hillier | 1 | 0 | Dave Herbert | 1 | 0 | |
Anthony Campbell | 1 | 0 | Jack Spada | 1 | 1 | |
Nigel Harris | 1 | 1 | Jimbo Holmes | 1 | 1 | |
Nigel Smith | 1 | 0 | Lee Urwin | 1 | 1 | |
Scott Robertson | 1 | 0 | Michael Shearer | 1 | 1 | |
Tony Crouch | 1 | 1 | Steven Paine | 1 | 0 |