Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 5 | Marston Club | Keegan Jones | Won | 0-1 |
4 | Home | 3 | Daleys Dishers | Michael Shearer | Won | 1-0 |
5 | Away | 4 | Daleys B | Sean Denton | Won | 0-1 |
6 | Home | 3 | Wootton Blue Cross A | Richard Brazier | Won | 1-0 |
7 | Away | 3 | Bedford Legends A | Avi Sandhu | Lost | 1-0 |
8 | Home | 3 | Greyfriars A | Nigel Smith | Won | 1-0 |
10 | Home | 4 | Marston Club | Keegan Jones | Won | 1-0 |
11 | Away | 2 | Daleys Dishers | Jimbo Holmes | Won | 0-1 |
12 | Home | 5 | Daleys B | Larry Farmer | Won | 1-0 |
13 | Away | 4 | Wootton Blue Cross A | Won | 0-1 | |
14 | Home | 4 | Bedford Legends A | Reese Jarman | Won | 1-0 |
W10-L1 |