The Bluebell | Meltis Club | ||
---|---|---|---|
Troy English | 0 | 1 | Ross Campbell ⓒ |
ⓥ Trev Rennie | 0 | 1 | Kevin Oakley |
Neil Smith | 1 | 0 | Mick O'Brien |
ⓒ Russell Cunningham | 0 | 1 | Del Miller |
David Coan | 0 | 1 | Nathan Rothery |
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
Final score | 7 | 8 | |
Previous match Meltis Club 9-6 The Bluebell |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Coan | 1 | 0 | Del Miller | 1 | 1 | |
Neil Smith | 1 | 1 | Kevin Oakley | 1 | 1 | |
Russell Cunningham | 1 | 0 | Mick O'Brien | 1 | 0 | |
Trev Rennie | 1 | 0 | Nathan Rothery | 1 | 1 | |
Troy English | 1 | 0 | Ross Campbell | 1 | 1 |