Bedford Legends A | Daleys Dishers | ||
---|---|---|---|
Gary Bangher | 0 | 1 | Jack Spada ⓒ |
Reese Jarman | 0 | 1 | Jimbo Holmes |
Brian Cox | 1 | 0 | Sammy Masih |
Richard Davison | 0 | 1 | Lee Urwin |
Paul Upton | 0 | 1 | Dave Herbert ⓥ |
1 | 0 | ||
0 | 1 | ||
1 | 0 | Michael Shearer | |
1 | 0 | Steven Paine | |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
ⓒ Avi Sandhu | 0 | 1 | |
0 | 1 | ||
Final score | 7 | 8 | |
Future match Daleys Dishers 8-7 Bedford Legends A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Avi Sandhu | 1 | 0 | Dave Herbert | 1 | 1 | |
Brian Cox | 1 | 1 | Jack Spada | 1 | 1 | |
Gary Bangher | 1 | 0 | Jimbo Holmes | 1 | 1 | |
Paul Upton | 1 | 0 | Lee Urwin | 1 | 1 | |
Reese Jarman | 1 | 0 | Michael Shearer | 1 | 0 | |
Richard Davison | 1 | 0 | Sammy Masih | 1 | 0 | |
Steven Paine | 1 | 0 |