Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Daleys Dishers | Steven Paine | Lost | 1-0 |
2 | Home | 5 | Wootton Blue Cross A | Bear Dosanjh | Lost | 0-1 |
3 | Away | 5 | Greyfriars A | Scott Robertson | Won | 0-1 |
4 | Home | 6 | Marston Club | Won | 1-0 | |
5 | Home | 4 | Greyfriars Golfaholics | Darrell Whitworth | Lost | 0-1 |
6 | Away | 4 | Bedford Legends A | Brian Cox | Won | 0-1 |
8 | Home | 5 | Daleys Dishers | Jimbo Holmes | Lost | 0-1 |
9 | Away | 3 | Wootton Blue Cross A | Andy Brind | Won | 0-1 |
10 | Home | 5 | Greyfriars A | Andy Hillier | Won | 1-0 |
11 | Away | 6 | Marston Club | Kuly Gabri | Lost | 1-0 |
12 | Away | 4 | Greyfriars Golfaholics | Richard Whitworth | Won | 0-1 |
W6-L5 |