Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Daleys Dishers | Michael Shearer | Won | 0-1 |
2 | Home | 2 | Wootton Blue Cross A | Garrett McTerrnan | Lost | 0-1 |
4 | Home | 2 | Marston Club | Paul Henderson | Won | 1-0 |
5 | Home | 2 | Greyfriars Golfaholics | Adam Wheller | Won | 1-0 |
6 | Away | 2 | Bedford Legends A | Paul Upton | Lost | 1-0 |
8 | Home | 2 | Daleys Dishers | Steven Paine | Lost | 0-1 |
9 | Away | 2 | Wootton Blue Cross A | Ian Hamer | Lost | 1-0 |
10 | Home | 2 | Greyfriars A | Scott Robertson | Won | 1-0 |
11 | Away | 5 | Marston Club | Ricky Wharton | Won | 0-1 |
12 | Away | 3 | Greyfriars Golfaholics | Michael Prunty | Lost | 1-0 |
13 | Home | 2 | Bedford Legends A | Chris Murrary | Won | 1-0 |
W6-L5 |