Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | Daleys Dishers | Jack Spada | Lost | 1-0 |
2 | Home | 1 | Wootton Blue Cross A | Ian Hamer | Won | 1-0 |
3 | Away | 2 | Greyfriars A | Nigel Gilbert | Lost | 1-0 |
4 | Home | 1 | Marston Club | Matt Lee | Lost | 0-1 |
6 | Away | 1 | Bedford Legends A | Chris Murrary | Lost | 1-0 |
9 | Away | 1 | Wootton Blue Cross A | Ricky Day | Lost | 1-0 |
10 | Home | 1 | Greyfriars A | Anthony Campbell | Lost | 0-1 |
11 | Away | 3 | Marston Club | John Park | Lost | 1-0 |
12 | Away | 1 | Greyfriars Golfaholics | Adam Wheller | Lost | 1-0 |
13 | Home | 1 | Bedford Legends A | Avi Sandhu | Won | 1-0 |
W2-L8 |