Bedford Legends A | Greyfriars A | ||
---|---|---|---|
ⓒ Avi Sandhu | 0 | 1 | Anthony Campbell |
Reese Jarman | 1 | 0 | Scott Robertson |
Brian Cox | 0 | 1 | Tony Crouch |
Richard Davison | 1 | 0 | Andy Hillier |
Paul Upton | 0 | 1 | Nigel Harris ⓥ |
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
Final score | 8 | 7 | |
Future match Greyfriars A 8-7 Bedford Legends A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Avi Sandhu | 1 | 0 | Andy Hillier | 1 | 0 | |
Brian Cox | 1 | 0 | Anthony Campbell | 1 | 1 | |
Paul Upton | 1 | 0 | Nigel Harris | 1 | 1 | |
Reese Jarman | 1 | 1 | Scott Robertson | 1 | 0 | |
Richard Davison | 1 | 1 | Tony Crouch | 1 | 1 |