Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 3 | Marston Club | Matt Lee | Lost | 1-0 |
3 | Home | 3 | Daleys B | Craig Urwin | Lost | 0-1 |
4 | Away | 4 | Bedford Legends A | Richard Davison | Lost | 1-0 |
6 | Away | 3 | Daleys Dishers | Dave Herbert | Won | 0-1 |
7 | Home | 5 | Wootton Blue Cross A | Garrett McTerrnan | Lost | 0-1 |
8 | Away | 5 | Greyfriars Golfaholics | Michael Prunty | Won | 0-1 |
9 | Home | 5 | Marston Club | Keegan Jones | Won | 1-0 |
10 | Away | 5 | Daleys B | Sean Denton | Lost | 1-0 |
11 | Home | 3 | Bedford Legends A | Paul Upton | Lost | 0-1 |
13 | Home | 3 | Daleys Dishers | Lee Urwin | Lost | 0-1 |
14 | Away | 1 | Wootton Blue Cross A | Won | 0-1 | |
W4-L7 |