Greyfriars A | Bedford Legends A | ||
---|---|---|---|
Anthony Campbell | 1 | 0 | Chris Murrary |
Scott Robertson | 1 | 0 | Richard Davison |
Andy Hillier | 0 | 1 | Paul Upton |
ⓥ Nigel Harris | 1 | 0 | Reese Jarman |
Tony Crouch | 0 | 1 | Gary Bangher |
0 | 1 | Brian Cox | |
1 | 0 | ||
1 | 0 | Avi Sandhu ⓒ | |
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
Final score | 8 | 7 | |
Previous match Bedford Legends A 8-7 Greyfriars A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Hillier | 1 | 0 | Avi Sandhu | 1 | 0 | |
Anthony Campbell | 1 | 1 | Brian Cox | 1 | 1 | |
Nigel Harris | 1 | 1 | Chris Murrary | 1 | 0 | |
Scott Robertson | 1 | 1 | Gary Bangher | 1 | 1 | |
Tony Crouch | 1 | 0 | Paul Upton | 1 | 1 | |
Reese Jarman | 1 | 0 | ||||
Richard Davison | 1 | 0 |