Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 4 | Daleys Dishers | Lee Urwin | Lost | 0-1 |
4 | Home | 4 | Greyfriars A | Andy Hillier | Won | 1-0 |
5 | Away | 6 | Marston Club | Won | 0-1 | |
6 | Home | 3 | Daleys B | Paul Rowling | Won | 1-0 |
9 | Away | 7 | Daleys Dishers | Won | 0-1 | |
11 | Away | 2 | Greyfriars A | Scott Robertson | Lost | 1-0 |
12 | Home | 3 | Marston Club | Ricky Wharton | Lost | 0-1 |
14 | Away | 3 | Greyfriars Golfaholics | Michael Prunty | Lost | 1-0 |
W4-L4 |