Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 4 | Marston Club | Gary Nicholls | Won | 0-1 |
3 | Home | 5 | Daleys B | Sean Denton | Lost | 0-1 |
4 | Away | 2 | Bedford Legends A | Reese Jarman | Lost | 1-0 |
6 | Away | 4 | Daleys Dishers | Sammy Masih | Lost | 1-0 |
9 | Home | 4 | Marston Club | John Park | Won | 1-0 |
10 | Away | 2 | Daleys B | Nick Clarke | Lost | 1-0 |
11 | Home | 2 | Bedford Legends A | Richard Davison | Won | 1-0 |
13 | Home | 5 | Daleys Dishers | Michael Shearer | Lost | 0-1 |
14 | Away | 5 | Wootton Blue Cross A | Won | 0-1 | |
W4-L5 |