Daleys B | Marston Club | ||
---|---|---|---|
ⓥ Robert Goldsmith | 0 | 1 | Matt Lee |
Nick Clarke | 1 | 0 | Paul Henderson ⓥ |
Craig Urwin | 1 | 0 | John Park |
Larry Farmer | 0 | 1 | Kuly Gabri |
Paul Rowling | 0 | 1 | Gary Nicholls ⓒ |
Sean Denton | 1 | 0 | |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
Final score | 6 | 9 | |
Future match Marston Club 7-8 Daleys B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Craig Urwin | 1 | 1 | Gary Nicholls | 1 | 1 | |
Larry Farmer | 1 | 0 | John Park | 1 | 0 | |
Nick Clarke | 1 | 1 | Kuly Gabri | 1 | 1 | |
Paul Rowling | 1 | 0 | Matt Lee | 1 | 1 | |
Robert Goldsmith | 1 | 0 | Paul Henderson | 1 | 0 | |
Sean Denton | 1 | 1 |