Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 10 | Wootton Blue Cross A | Lost | 1-0 | |
2 | Home | 4 | Greyfriars A | Scott Robertson | Lost | 0-1 |
3 | Home | 10 | Greyfriars Golfaholics | Lost | 0-1 | |
4 | Away | 5 | Daleys B | Paul Rowling | Won | 0-1 |
5 | Home | 5 | Bedford Legends A | Avi Sandhu | Lost | 0-1 |
7 | Home | 4 | Daleys Dishers | Dave Herbert | Lost | 0-1 |
8 | Home | 8 | Wootton Blue Cross A | Lost | 0-1 | |
10 | Away | 6 | Greyfriars Golfaholics | Lost | 1-0 | |
11 | Home | 10 | Daleys B | Lost | 0-1 | |
14 | Away | 3 | Daleys Dishers | Dave Herbert | Lost | 1-0 |
W1-L9 |