Daleys Dishers | Marston Club | ||
---|---|---|---|
ⓒ Jack Spada | 1 | 0 | Paul Henderson ⓥ |
Jimbo Holmes | 0 | 1 | John Park |
ⓥ Dave Herbert | 1 | 0 | Gary Nicholls ⓒ |
Steven Paine | 0 | 1 | |
Michael Shearer | 0 | 1 | Ricky Wharton |
Sammy Masih | 1 | 0 | |
Lee Urwin | 0 | 1 | |
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
Final score | 8 | 7 | |
Previous match Marston Club 6-9 Daleys Dishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Herbert | 1 | 1 | Gary Nicholls | 1 | 0 | |
Jack Spada | 1 | 1 | John Park | 1 | 1 | |
Jimbo Holmes | 1 | 0 | Paul Henderson | 1 | 0 | |
Lee Urwin | 1 | 0 | Ricky Wharton | 1 | 1 | |
Michael Shearer | 1 | 0 | ||||
Sammy Masih | 1 | 1 | ||||
Steven Paine | 1 | 0 |