Marston Club | Daleys Dishers | ||
---|---|---|---|
ⓥ Paul Henderson | 0 | 1 | Jack Spada ⓒ |
John Park | 0 | 1 | Jimbo Holmes |
Keegan Jones | 0 | 1 | Lee Urwin |
ⓒ Gary Nicholls | 0 | 1 | Dave Herbert ⓥ |
Matt Lee | 1 | 0 | Steven Paine |
1 | 0 | Sammy Masih | |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
Final score | 6 | 9 | |
Future match Daleys Dishers 8-7 Marston Club |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Gary Nicholls | 1 | 0 | Dave Herbert | 1 | 1 | |
John Park | 1 | 0 | Jack Spada | 1 | 1 | |
Keegan Jones | 1 | 0 | Jimbo Holmes | 1 | 1 | |
Matt Lee | 1 | 1 | Lee Urwin | 1 | 1 | |
Paul Henderson | 1 | 0 | Sammy Masih | 1 | 0 | |
Steven Paine | 1 | 0 |