Wingfield Club BLS | Greyfriars X | ||
---|---|---|---|
Kevin Spittle | 1 | 0 | John Norman |
Kev White | 0 | 1 | Pauline Lyons ⓥ |
Pj Oliver | 0 | 1 | Jonny James |
Chris Harrison | 0 | 1 | Sophie Thorman ⓒ |
Jack Ambler | 0 | 1 | Anne Marie Counter |
0 | 1 | ||
1 | 0 | Aj Taylor | |
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 8 | 7 | |
Future match Greyfriars X 4-11 Wingfield Club BLS |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Harrison | 1 | 0 | Aj Taylor | 1 | 0 | |
Jack Ambler | 1 | 0 | Anne Marie Counter | 1 | 1 | |
Kev White | 1 | 0 | John Norman | 1 | 0 | |
Kevin Spittle | 1 | 1 | Jonny James | 1 | 1 | |
Pj Oliver | 1 | 0 | Pauline Lyons | 1 | 1 | |
Sophie Thorman | 1 | 1 |