Greyfriars X | Wingfield Club BLS | ||
---|---|---|---|
Jonny James | 1 | 0 | Colin Welch |
John Norman | 0 | 1 | Jack Ambler |
Anne Marie Counter | 1 | 0 | Kevin Spittle |
ⓥ Pauline Lyons | 0 | 1 | Kev White |
Marie Wheeler | 0 | 1 | Andy Curtis ⓒ |
ⓒ Sophie Thorman | 0 | 1 | |
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
Final score | 4 | 11 | |
Previous match Wingfield Club BLS 8-7 Greyfriars X |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anne Marie Counter | 1 | 1 | Andy Curtis | 1 | 1 | |
John Norman | 1 | 0 | Colin Welch | 1 | 0 | |
Jonny James | 1 | 1 | Jack Ambler | 1 | 1 | |
Marie Wheeler | 1 | 0 | Kev White | 1 | 1 | |
Pauline Lyons | 1 | 0 | Kevin Spittle | 1 | 0 | |
Sophie Thorman | 1 | 0 |