Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 3 | Greyfriars X | Jonny James | Lost | 0-1 |
3 | Home | 5 | Greyfriars W | Chris Williams | Won | 1-0 |
4 | Away | 2 | Daleys Wannabees | Dave Trundell | Won | 0-1 |
5 | Home | 2 | The Bluebell | Troy English | Lost | 0-1 |
7 | Home | 4 | Exec Club A | Nathan Martin | Won | 1-0 |
11 | Home | 4 | Daleys Wannabees | Kev Foreman | Lost | 0-1 |
W3-L3 |