Wingfield Club BLS | Daleys Wannabees | ||
---|---|---|---|
Kevin Spittle | 0 | 1 | Dave Trundell |
Colin Welch | 1 | 0 | Jonny Hills ⓒ |
Kev White | 1 | 0 | Mark Sanderson |
Pj Oliver | 0 | 1 | Kev Foreman |
Jack Ambler | 1 | 0 | |
Chris Harrison | 1 | 0 | |
Anthony Ryan | 1 | 0 | |
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
Final score | 9 | 6 | |
Previous match Daleys Wannabees 8-7 Wingfield Club BLS |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Ryan | 1 | 1 | Dave Trundell | 1 | 1 | |
Chris Harrison | 1 | 1 | Jonny Hills | 1 | 0 | |
Colin Welch | 1 | 1 | Kev Foreman | 1 | 1 | |
Jack Ambler | 1 | 1 | Mark Sanderson | 1 | 0 | |
Kev White | 1 | 1 | ||||
Kevin Spittle | 1 | 0 | ||||
Pj Oliver | 1 | 0 |