Greyfriars Golfaholics | Daleys B | ||
---|---|---|---|
ⓥ Adam Wheller | 1 | 0 | Robert Goldsmith ⓥ |
Colin Albone | 1 | 0 | Craig Urwin |
Michael Prunty | 1 | 0 | Nick Clarke |
Richard Whitworth | 0 | 1 | Sean Denton |
Darrell Whitworth | 1 | 0 | Larry Farmer |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | Paul Rowling | |
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 11 | 4 | |
Previous match Daleys B 5-10 Greyfriars Golfaholics |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Wheller | 1 | 1 | Craig Urwin | 1 | 0 | |
Colin Albone | 1 | 1 | Larry Farmer | 1 | 0 | |
Darrell Whitworth | 1 | 1 | Nick Clarke | 1 | 0 | |
Michael Prunty | 1 | 1 | Paul Rowling | 1 | 0 | |
Richard Whitworth | 1 | 0 | Robert Goldsmith | 1 | 0 | |
Sean Denton | 1 | 1 |