Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 2 | Marston Club | John Park | Lost | 1-0 |
4 | Home | 2 | Daleys Dishers | Jimbo Holmes | Lost | 0-1 |
5 | Away | 1 | Daleys B | Larry Farmer | Won | 0-1 |
6 | Home | 2 | Wootton Blue Cross A | Ian Pert | Won | 1-0 |
7 | Away | 2 | Bedford Legends A | Gary Bangher | Won | 0-1 |
8 | Home | 2 | Greyfriars A | Nigel Harris | Lost | 0-1 |
10 | Home | 3 | Marston Club | John Park | Won | 1-0 |
12 | Home | 2 | Daleys B | Craig Urwin | Won | 1-0 |
13 | Away | 3 | Wootton Blue Cross A | Won | 0-1 | |
14 | Home | 2 | Bedford Legends A | Paul Upton | Won | 1-0 |
W7-L3 |