Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 4 | Marston Club | Kuly Gabri | Won | 0-1 |
5 | Away | 5 | Daleys B | Paul Rowling | Lost | 1-0 |
6 | Home | 4 | Wootton Blue Cross A | Garrett McTerrnan | Lost | 0-1 |
7 | Away | 14 | Bedford Legends A | Lost | 1-0 | |
8 | Home | 12 | Greyfriars A | Lost | 0-1 | |
10 | Home | 2 | Marston Club | Kuly Gabri | Lost | 0-1 |
11 | Away | 11 | Daleys Dishers | Won | 0-1 | |
12 | Home | 4 | Daleys B | Sean Denton | Lost | 0-1 |
13 | Away | 6 | Wootton Blue Cross A | Won | 0-1 | |
W3-L6 |