Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Meltis Club | Kevin Oakley | Won | 0-1 |
2 | Home | 1 | Exec Club A | Ben Gibbs | Lost | 0-1 |
5 | Away | 3 | Wingfield Club BLS | Anthony Ryan | Lost | 1-0 |
6 | Home | 1 | Daleys Wannabees | Jack Foreman | Won | 1-0 |
7 | Home | 2 | Greyfriars W | Jack Palmer | Won | 1-0 |
8 | Home | 3 | Meltis Club | Mick O'Brien | Won | 1-0 |
9 | Away | 2 | Exec Club A | Ben Gibbs | Lost | 1-0 |
11 | Away | 4 | Greyfriars X | Marie Wheeler | Lost | 1-0 |
12 | Home | 1 | Wingfield Club BLS | Kev White | Lost | 0-1 |
13 | Away | 1 | Daleys Wannabees | Dave Trundell | Won | 0-1 |
W5-L5 |