Wingfield Club BLS | The Bluebell | ||
---|---|---|---|
ⓒ Andy Curtis | 0 | 1 | Gareth Cunningham |
Pj Oliver | 0 | 1 | Troy English |
Anthony Ryan | 1 | 0 | Neil Smith |
Chris Harrison | 0 | 1 | David Coan |
Jack Ambler | 0 | 1 | Russell Cunningham ⓒ |
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 6 | 9 | |
Future match The Bluebell 3-12 Wingfield Club BLS |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Curtis | 1 | 0 | David Coan | 1 | 1 | |
Anthony Ryan | 1 | 1 | Gareth Cunningham | 1 | 1 | |
Chris Harrison | 1 | 0 | Neil Smith | 1 | 0 | |
Jack Ambler | 1 | 0 | Russell Cunningham | 1 | 1 | |
Pj Oliver | 1 | 0 | Troy English | 1 | 1 |